Trading hours will be adjusted as per the table below. Please note: Market trading hours are seasonal and subject to change. Please check back on this page regularly to review trading session seasonal changes ahead.
Times are GMT+2.
Last updated: 28 Nov 2024 | Frid 22nd Dec | Mon 25th Dec | Tues 26th Dec | Fri 29th Dec | Mon 1st Jan | Tues 2nd Jan |
FX | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
ASX200 | Normal Hours | Closed | Closed | Closes at 07:30 | Closed | Normal Hours |
STOXX50 | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
DAX40 | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
CAC40 | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
ESP35 | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
FTSE100 | Closes at 14:50 | Closed | Closed | Closes at 14:50 | Closed | Normal Hours |
JP225 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
WS30 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
US500 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
NDX100 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
US2000 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
VIX | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
USDOLLAR | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
HK50 | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
CHINA50 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
NGAS | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
XAUUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
XAGUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
USOUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
UKOUSD | Closes at 22:00 | Closed | Normal Hours | Closes at 22:00 | Closed | Normal Hours |
COPPER-F | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
WHEAT-F | Normal Hours | Closed | Opens at 16:30 | Normal Hours | Closed | Opens at 16:30 |
SBEAN-F | Normal Hours | Closed | Opens at 16:30 | Normal Hours | Closed | Opens at 16:30 |
UST10Y-F | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
UST5Y-F | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
EURBND-F | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
JGB-F | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
UKGB-F | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
ASX Shares | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
US Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
HK Shares | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
Crypto | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
We’re here to help
Whether you need to contact us for trading hours, platform support or a general enquiry, our friendly team is here to assist. We have a multilingual customer service team, available to support you 24 hours a day, 5 days a week.
Phone
International: +1 212 858 9589